<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Black :: Portfolio</title>
	<atom:link href="http://www.kevin-black.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevin-black.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 May 2013 15:45:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Type Monograph</title>
		<link>http://www.kevin-black.com/2012/03/19/type-monograph/</link>
		<comments>http://www.kevin-black.com/2012/03/19/type-monograph/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio-Other]]></category>

		<guid isPermaLink="false">http://www.kevin-black.com/wordpress/?p=151</guid>
		<description><![CDATA[Created a typographic monograph to showcase Hypatia Sans Pro, a typeface from Adobe&#8217;s font library, created by Thomas Phinney. Created the pillar artwork with glyphs from the extensive choice of characters in the typeface.]]></description>
			<content:encoded><![CDATA[<p>Created a typographic monograph to showcase <a href="http://www.adobe.com/type/browser/landing/hypatia/hypatia.html">Hypatia Sans Pro</a>, a typeface from Adobe&#8217;s <a href="http://www.adobe.com/type/">font library</a>, created by Thomas Phinney. Created the pillar artwork with glyphs from the extensive choice of characters in the typeface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevin-black.com/2012/03/19/type-monograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth</title>
		<link>http://www.kevin-black.com/2012/03/19/depth/</link>
		<comments>http://www.kevin-black.com/2012/03/19/depth/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio-Other]]></category>

		<guid isPermaLink="false">http://www.kevin-black.com/wordpress/?p=144</guid>
		<description><![CDATA[Art project for 2-dimensional design class meant to show a clear foreground, middleground, and background using three different methods. Designed from a sketch using vectors and custom patterns created in Adobe Illustrator.]]></description>
			<content:encoded><![CDATA[<p>Art project for 2-dimensional design class meant to show a clear foreground, middleground, and background using three different methods. Designed from a sketch using vectors and custom patterns created in Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevin-black.com/2012/03/19/depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphasis</title>
		<link>http://www.kevin-black.com/2012/03/19/emphasis/</link>
		<comments>http://www.kevin-black.com/2012/03/19/emphasis/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio-Other]]></category>

		<guid isPermaLink="false">http://www.kevin-black.com/wordpress/?p=142</guid>
		<description><![CDATA[Art Project for 2-dimensional design class meant to emphasize one element/object using shape, size and orientation. Created with vectors from a sketch, and inspired by this photo.]]></description>
			<content:encoded><![CDATA[<p>Art Project for 2-dimensional design class meant to emphasize one element/object using shape, size and orientation. Created with vectors from a sketch, and inspired by <a href="http://www.flickr.com/photos/st3f4n/3576703162/in/set-72157616350171741">this</a> photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevin-black.com/2012/03/19/emphasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGND FTBL CO</title>
		<link>http://www.kevin-black.com/2012/03/19/lgnd-ftbl-co/</link>
		<comments>http://www.kevin-black.com/2012/03/19/lgnd-ftbl-co/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio-Other]]></category>

		<guid isPermaLink="false">http://www.kevin-black.com/wordpress/?p=139</guid>
		<description><![CDATA[Designed two shirts used in the first line of clothing released by LGND Football Co., a startup apparel company designed to fill the void left by a lack of football(soccer) lifestyle clothing in the United States.]]></description>
			<content:encoded><![CDATA[<p>Designed two shirts used in the first line of clothing released by <a href="http://lgndfc.com/">LGND Football Co.</a>, a startup apparel company designed to fill the void left by a lack of football(soccer) lifestyle clothing in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevin-black.com/2012/03/19/lgnd-ftbl-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manglers</title>
		<link>http://www.kevin-black.com/2012/03/19/manglers/</link>
		<comments>http://www.kevin-black.com/2012/03/19/manglers/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 05:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio-Other]]></category>

		<guid isPermaLink="false">http://www.kevin-black.com/wordpress/?p=134</guid>
		<description><![CDATA[Designed the 2011 shirt for the Mustang Manglers, Cal Poly&#8217;s cheering club for the men&#8217;s soccer team. The club printed around 800 shirts and sold all of them to rowdy Cal Poly soccer fans. Used Lost Type&#8216;s Duke typeface.]]></description>
			<content:encoded><![CDATA[<p>Designed the 2011 shirt for the <em>Mustang Manglers</em>, Cal Poly&#8217;s cheering club for the men&#8217;s soccer team. The club printed around 800 shirts and sold all of them to rowdy Cal Poly soccer fans. Used <a href="http://www.losttype.com/">Lost Type</a>&#8216;s <a href="http://www.losttype.com/font/?name=duke">Duke</a> typeface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevin-black.com/2012/03/19/manglers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ltd Ed Book</title>
		<link>http://www.kevin-black.com/2012/03/18/ltd-ed-book/</link>
		<comments>http://www.kevin-black.com/2012/03/18/ltd-ed-book/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio-Print]]></category>

		<guid isPermaLink="false">http://www.kevin-black.com/wordpress/?p=118</guid>
		<description><![CDATA[Hand-crafted and designed a limited edition book of The Bourne Identity from scratch using plain text. Took advantage of Adobe InDesign features to create styles such as italicized and hyphenated words. Organized chapter openings, running headers and footers, and book openings. &#8230; <a href="http://www.kevin-black.com/2012/03/18/ltd-ed-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hand-crafted and designed a limited edition book of <em>The Bourne Identity</em> from scratch using plain text. Took advantage of Adobe InDesign features to create styles such as italicized and hyphenated words. Organized chapter openings, running headers and footers, and book openings. Pages were printed on specialty paper, hand-stitched together, and glued into a hand-made cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevin-black.com/2012/03/18/ltd-ed-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW</title>
		<link>http://www.kevin-black.com/2012/03/18/wow/</link>
		<comments>http://www.kevin-black.com/2012/03/18/wow/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio-Print]]></category>

		<guid isPermaLink="false">http://www.kevin-black.com/wordpress/?p=113</guid>
		<description><![CDATA[Designed covers for the three main sections in the Mustang Daily for the 2009 Week of Welcome edition. Covers were designed to blend seamlessly with the theme of the main cover, which had already been created.]]></description>
			<content:encoded><![CDATA[<p>Designed covers for the three main sections in the <a href="http://mustangdaily.net">Mustang Daily</a> for the 2009 Week of Welcome edition. Covers were designed to blend seamlessly with the theme of the main cover, which had already been created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevin-black.com/2012/03/18/wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School</title>
		<link>http://www.kevin-black.com/2012/03/18/back-to-school/</link>
		<comments>http://www.kevin-black.com/2012/03/18/back-to-school/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio-Print]]></category>

		<guid isPermaLink="false">http://www.kevin-black.com/wordpress/?p=110</guid>
		<description><![CDATA[Designed covers for the three main sections in the Mustang Daily for the 2009 Back to School edition. Covers were designed to blend seamlessly with the theme of the main cover, which had already been created.]]></description>
			<content:encoded><![CDATA[<p>Designed covers for the three main sections in the <a href="http://mustangdaily.net">Mustang Daily</a> for the 2009 Back to School edition. Covers were designed to blend seamlessly with the theme of the main cover, which had already been created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevin-black.com/2012/03/18/back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio</title>
		<link>http://www.kevin-black.com/2012/03/18/portfolio/</link>
		<comments>http://www.kevin-black.com/2012/03/18/portfolio/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio-Print]]></category>

		<guid isPermaLink="false">http://www.kevin-black.com/wordpress/?p=104</guid>
		<description><![CDATA[Created a printed portfolio to showcase my work and give to potential employers. Designed portfolio to match the style of my resume to maintain personal branding. Printed, cut, and bound the portfolio in the printing lab in Cal Poly&#8217;s Graphic &#8230; <a href="http://www.kevin-black.com/2012/03/18/portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Created a printed portfolio to showcase my work and give to potential employers. Designed portfolio to match the style of my resume to maintain personal branding. Printed, cut, and bound the portfolio in the printing lab in Cal Poly&#8217;s Graphic Communication department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevin-black.com/2012/03/18/portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capabilities Brochure</title>
		<link>http://www.kevin-black.com/2012/03/18/capabilities-brochure/</link>
		<comments>http://www.kevin-black.com/2012/03/18/capabilities-brochure/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio-Print]]></category>

		<guid isPermaLink="false">http://www.kevin-black.com/wordpress/?p=102</guid>
		<description><![CDATA[Created a brochure to showcase the capabilities and services offered by the Cal Poly College of Continuing Education&#8216;s marketing department. Conceptualized and designed the brochure to completion. Created a tri-fold brochure with a diagonal top edge to showcase three categories &#8230; <a href="http://www.kevin-black.com/2012/03/18/capabilities-brochure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Created a brochure to showcase the capabilities and services offered by the <a href="http://www.continuing-ed.calpoly.edu/">Cal Poly College of Continuing Education</a>&#8216;s marketing department. Conceptualized and designed the brochure to completion. Created a tri-fold brochure with a diagonal top edge to showcase three categories of service offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevin-black.com/2012/03/18/capabilities-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
